WHERE INNOVATION BECOMES
A SYSTEMATIC ROADMAP
A step-by-step guide to systematic, repeatable, reliable innovation.
Humans have been innovating since before…well…just about everything. In fact, our ability to innovate is, in large part, what makes us human.
Yet for all of our success and experience, we still have little actual knowledge of the innovation process. The Innovator’s Toolkit changes that by providing a step-by-step guide to systematic, repeatable, reliable innovation.
The
Innovator’s
Toolkit
50+ TECHNIQUES FOR PREDICTABLE AND
SUSTAINABLE ORGANIC GROWTH
Following years of research by their team of more than 20 researchers, Samuel, Silverstein and DeCarlo draw upon the entire team’s personal experiences and insights as well as best-in-class research from people like Clayton Christensen of the Harvard Business School, Eric von Hippel of MIT, Edward de Bono, Michael Kirton, George Land, and many others.
While these many brilliant minds have codified elements of the process by which humans innovate, the Innovator’s Toolkit offers the first systematic approach that can be referred to as a methodology, not merely a set of tools.
The authors’ D4 Process (Design, Discover, Develop, Demonstrate) enables individuals and teams to follow a step-by-step process, drawing upon proven tools and approaches, while still encouraging the freedom of thought that is ultimately at the heart of all innovation.
27,354
Books Sold
2,391
eBooks Downloaded
2,154
Students Taught
Request a free copy of the Introductory Chapter
ABOUT THE AUTHORS
David Silverstein is a highly regarded strategist, innovator, author and public speaker who enjoys working with clients to tackle their toughest problems. He combines his uniquely extensive set of skills, developed through never-ending education, research and a broad range of hands-on experiences to offer his clients bold and well-informed insight.
A frequent speaker and media source on topics related to innovation, strategy, and economic and global trends, David is best known for his deep insights and ability to see the common threads among seemingly disparate concepts while at the same time making complex subjects easy to understand without losing their significance.
He has been featured in or has written for The Washington Post, The Economist, Inc. Magazine, The Robb Report, CNBC, NPR, Fox News and many other media outlets.
David has also authored several books on innovation and business leadership, most recently publishing additions to the “Connect the Dots Series.”
Dr. Phil Samuel was Managing Partner at Lean Methods Group, who delivers multi-million dollars in value to clients through designing and implementing transformation initiatives. As a frequent public speaker and thought leader in the field of strategy and innovation, he has become a trusted advisor for executives in a variety of industries.
He is passionate about generating organic growth through Product, Process and Business Model Innovation Journeys. He has a reputation for creating competitive advantage through Rapid Innovation Sprints, Innovations Inspired by Nature, and Patent Bulletproofing. He is also well known for re-engineering business processes to generate significant bottom-line results, customer experience, and employee engagement.
Dr. Samuel is also co-author of Design for Lean Six Sigma: A Holistic Approach to Design and Innovation (Wiley).
Neil DeCarlo was a veteran author, editor, and publishing coach whose work has ranged from Lean Six Sigma to corporate finance to strategy—partnering with such firms as BMGI, McKinsey & Company, and many others. DeCarlo is also coauthor of the bestselling Six Sigma For Dummies (Wiley).
REVIEWS
INNOVATION TOOLKIT
Select templates to download from a phase of the D4 process
Title | Exhibit # | Page # | |
---|---|---|---|
12a TPM_Templates | 1.3 | 10 | |
13. 5-S Plus Audit Form | 1.4 | 11 | |
AR&R | 3.1 | 21 | |
BSTATSHAPES | 3.2 | 25 | |
Consistency Data | 7.2 | 54 | |
Data Quiz | 8.1 | 58 | |
End to End VSM Assessment Templates NB | 8.2 | 62 | |
Gemba T-Cards 2 | 9.1 | 65 | |
JAX P2 Setup Analysis Sheet | 10.1 | 70 | |
Lean Assessment Template | 10.2 | 71 | |
LMG Poke Yoke Solution Selection Matrix | 10.3 | 73 | |
Mistake proofing matrix | 12.1 | 84 | |
PROCESS MANAGEMENT ASSESSMENT TOOL edited MJ TJ | 13.2 | 93 | |
QDIP_template | 13.3 | 94 | |
Self Assessment Templates | 13.4 | 94 | |
VSM | 13.5 | 95 | |
sipocr_template | 13.6 | 97 | |
stakeholder_management | 13.6 | 97 | |
StakeholderAnalysisToolkit_Rebrand | 13.6 | 97 | |
standard_work_combination_worksheet | 13.6 | 97 | |
time_observation_template | 13.6 | 97 | |
tool_selection_matrix | 13.6 | 97 | |
value_stream_data_collection_sheets | 13.6 | 97 | |
work_plan_template | 13.6 | 97 | |
5S_Evaluation_Radar_Chart | 13.6 | 97 | |
capability_scorecard_non-normal | 13.6 | 97 | |
cause_and_effect_diagram_53-2-2 | 13.6 | 97 | |
cause_effect_matrix_54-1 | 13.6 | 97 | |
ce_project_worksheet | 13.6 | 97 | |
cycle_time_loading_chart-1 | 13.6 | 97 | |
data_collection_plan_template | 13.6 | 97 | |
imaginary_brainstorming_19-1 | 13.6 | 97 | |
lean_kaizen_charter_worksheet-1 | 13.6 | 97 | |
lean_project_definition_worksheet | 13.6 | 97 | |
lean_templates | 13.6 | 97 | |
meeting_tool | 13.6 | 97 | |
Mistake proofing matrix | 13.6 | 97 | |
mistake-proofing-techniques | 13.6 | 97 | |
modified_prioritization_matri_w_chart | 13.6 | 97 | |
pareto_template | 13.6 | 97 | |
piloting_44.1 | 13.6 | 97 | |
poke_yoke_solution_selection_matrix | 13.6 | 97 | |
process_capacity_table | 13.6 | 97 | |
process_design_analysis_template | 13.6 | 97 | |
process_management_assessment_tool | 13.6 | 97 | |
product_family_relationship_matrix | 13.6 | 97 | |
project_transition_action_plan | 13.6 | 97 | |
prototyping_43-1 | 13.6 | 97 | |
provocation_and_movement_22-1 | 13.6 | 97 | |
pugh_matrix_36-1-1 | 13.6 | 97 | |
scamper_17-1 | 13.6 | 97 | |
sco_tools | 13.6 | 97 | |
score_event_charter | 13.6 | 97 | |
score_event_selection_criteria_matrix | 13.6 | 97 | |
score_event_team_leader_selection_criteria_matrix | 13.6 | 97 | |
sipoc_map_45-2 | 13.6 | 97 | |
Test File | 13.6 | 97 |
Title | Exhibit # | Page # | |
---|---|---|---|
Rand Nest Mont 569 | 1.3 | 10 | |
School Work | 1.4 | 11 | |
Simple Example Layered | 3.1 | 21 | |
Single Task And Arrival | 3.2 | 25 | |
Single Task With RWKRndArrival | 7.2 | 54 | |
Spatula City | 8.1 | 58 | |
Staffinig | 8.2 | 62 | |
Tear Test | 9.1 | 65 | |
Uncorrelated | 10.1 | 70 | |
US Hurricanes by Year | 10.2 | 71 | |
US2kCP | 10.3 | 73 | |
USBoxBehnken | 12.1 | 84 | |
USRSM | 13.2 | 93 | |
WeibullExamples | 13.3 | 94 | |
Z-table | 13.4 | 94 | |
Draperies | 13.5 | 95 | |
Evals | 13.6 | 97 | |
EVOPPhase 3&4 RSM | 13.6 | 97 | |
EVOPPhase1 | 13.6 | 97 | |
EVOPPhase2 | 13.6 | 97 | |
EVOPPhase3 | 13.6 | 97 | |
EVOPPhase4 | 13.6 | 97 | |
Ex1_mc | 13.6 | 97 | |
FastFood | 13.6 | 97 | |
FRMSA | 13.6 | 97 | |
GageR&R | 13.6 | 97 | |
GaugeCompare | 13.6 | 97 | |
GaugeCompareCOV | 13.6 | 97 | |
Highly_Correlated | 13.6 | 97 | |
Hypothesis Testing Roadmap | 13.6 | 97 | |
Injectors | 13.6 | 97 | |
INSEAM | 13.6 | 97 | |
Insurance | 13.6 | 97 | |
JOLLYBURGER | 13.6 | 97 | |
Logit Results | 13.6 | 97 | |
LogitExamples | 13.6 | 97 | |
MeltR&R | 13.6 | 97 | |
MULTEXAMPLE | 13.6 | 97 | |
NestMont560 | 13.6 | 97 | |
NonParametric | 13.6 | 97 | |
OddShapes | 13.6 | 97 | |
Outpatient | 13.6 | 97 | |
Packemup | 13.6 | 97 | |
ParallelSysRndArrival | 13.6 | 97 | |
Pounds | 13.6 | 97 | |
QUEUMMCK | 13.6 | 97 | |
Quick Queue Calculator tj2 | 13.6 | 97 | |
3D Plots | 13.6 | 97 | |
4StepPO2ServersRndArrival | 13.6 | 97 | |
4stepPOrndarrival | 13.6 | 97 | |
4StepPORndArrival | 13.6 | 97 | |
4stepPOrndarrival2seqservers | 13.6 | 97 | |
AdmiralMills | 13.6 | 97 | |
Autoclave | 13.6 | 97 | |
Bottle Caps | 13.6 | 97 | |
CATEGORICAL HOMEWORK with box | 13.6 | 97 | |
Categorical Homework | 13.6 | 97 | |
ClearCoat | 13.6 | 97 | |
consistency | 13.6 | 97 | |
Corrosion | 13.6 | 97 | |
COVCalc | 13.6 | 97 | |
Cure | 13.6 | 97 | |
DeliveryData | 13.6 | 97 | |
Deposition | 13.6 | 97 | |
DistSkew | 13.6 | 97 | |
Lean Six Sigma Practices Student | 13.6 | 97 | |
LSS Project Definition worksheet Long Version | 13.6 | 97 | |
LSS Project Definition Worksheet Short Version | 13.6 | 97 | |
Tollgate Questions NEEDS NEW BRAND | 13.6 | 97 |
Title | Exhibit # | Page # | |
---|---|---|---|
cause_and_effect_diagram_53-2-2 | 33.1 | 220 | |
cause_effect_matrix_54-1 | 36.1 | 238 | |
ce_project_worksheet | 36.2 | 239 | |
Communication Plan Template | 36.3 | 240 | |
Communication Plan Template_Rebrand | 37.1 | 243 | |
contingency_tables | 37.2 | 244 | |
force_field_analysis | 40.1 | 259 | |
Hoshin Matrix Templates_New_Blank | 43.1 | 276 | |
Hoshin Matrix_Templates rebrand | 43.3 | 280 | |
LMG_Assumptions_Knowledge_Graphic | 43.4 | 281 | |
meeting_tool | 43.5 | 282 | |
Mistake proofing matrix | 43.6 | 283 | |
mistake-proofing-techniques | 44.1 | 287 | |
modified_prioritization_matri_w_chart | 44.2 | 288 | |
Operational Strategy Overview_One Pager | 44.3 | 289 | |
poke_yoke_solution_selection_matrix | 44.4 | 290 | |
process_management_assessment_tool | 44.4 | 290 | |
pugh_matrix_36-1 | 44.4 | 290 | |
Resistance Diagnosis Worksheet_Rebrand | 44.4 | 290 | |
score_event_charter | 44.4 | 290 | |
score_event_selection_criteria_matrix | 44.4 | 290 | |
score_event_team_leader_selection_criteria_matrix | 44.4 | 290 | |
stakeholder_management | 44.4 | 290 | |
StakeholderAnalysisToolkit_Rebrand | 44.4 | 290 |
Title | Exhibit # | Page # | |
---|---|---|---|
brainwriting_18-1 | 48.1 | 320 | |
cause_and_effect_diagram_53-2-2 | 49.1 | 324 | |
cause_effect_matrix_54-1 | 50.2 | 332 | |
ce_project_worksheet | 52.1 | 344 | |
Control Plan | 52.2 | 345 | |
control_plan_template | 54.1 | 356 | |
D4-Innovation-Roadmap-Back | 54.2 | 357 | |
D4-Innovation-Roadmap-Front | 54.3 | 358 | |
Design_FMEA | 56.1 | 369 | |
doe_outline | 57.1 | 372 | |
doe_plan | 85.1 | 376 | |
idea_harvesting_treatment | 85.1 | 376 | |
imaginary_brainstorming_19-1 | 85.1 | 376 | |
innovation_financial_mgmt | 85.1 | 376 | |
innovation_project_charter_10-1 | 85.1 | 376 | |
Job scoping template | 85.1 | 376 | |
jtbd_1-2 | 85.1 | 376 | |
meeting_tool | 85.1 | 376 | |
Mistake proofing matrix | 85.1 | 376 | |
mistake-proofing-techniques | 85.1 | 376 | |
modified_prioritization_matri_w_chart | 85.1 | 376 | |
morphological_matrix | 85.1 | 376 | |
nine_windows_6-2 | 85.1 | 376 | |
piloting_44.1 | 85.1 | 376 | |
poke_yoke_solution_selection_matrix | 85.1 | 376 | |
Potential Solution Analysis1 | 85.1 | 376 | |
process_design_analysis_template | 85.1 | 376 | |
process_management_assessment_tool | 85.1 | 376 | |
Project_Charter_10-1 | 85.1 | 376 | |
prototyping_43-1 | 85.1 | 376 | |
provocation_and_movement_22-1 | 85.1 | 376 | |
pugh_matrix_36-1 | 85.1 | 376 | |
scamper_17-1 | 85.1 | 376 | |
solution_selection_matrix | 85.1 | 376 | |
StakeholderAnalysisToolkit_Rebrand | 85.1 | 376 |
STAY CONNECTED!
Receive information on upcoming Lean Methods Group training & workshops
Copyright 2022 © Lean Methods Group, LLC. All Rights Reserved.